Breeders' Cup Pre-Entries
[Updated 10/17, 10:05: The complete pre-entries for the Breeders' Cup are now posted below. Note: Pre-entries aren't sorted by order of preference. Visit DRF for that.]
Breeders' Cup pre-entries were taken today, but won't be released until 10:00 a.m. Wednesday morning. The BC persists in the quaint practice of embargo, which makes no sense in this era of instant information and leads to the sort of awkward write-arounds posted tonight on the Daily Racing Form and Thoroughbred Times sites in which Todd Pletcher reports 15 entrants, Patrick Biancone six, and Bill Mott that Majestic Warrior will go in the Juvenile despite his poor Champagne showing. I've gone ahead and assembled a partial list of pre-entries including all of the horses mentioned by the above trainers, as well as horses whose connections have made it clear in recently published articles that they plan to enter. I left out several BC Challenge winners whose connections have either demurred about supplementing or already announced they're running elsewhere. When the complete list and actual order of races is finally, officially available Wednesday, it'll be interesting to see which Challenge winners are entered and what the European contingent looks like this year. According to a report in the Racing Post, trainer Aidan O'Brien is leading the way with Euro contenders, having entered several potential starters in the Breeders' Cup, including Arc winner Dylan Thomas in the Turf.
| Horse | Trainer |
|---|---|
| Baroness Thatcher | Patrick Biancone |
| Dream Rush | Richard Violette Jr. |
| Hystericalady | Jerry Hollendorfer |
| Jazzy (ARG) (*15) | Mark A. Hennig |
| La Traviata | Patrick Biancone |
| Maryfield | Doug O'Neill |
| Miraculous Miss | Steve Klesaris |
| Miss Macy Sue | Kelly Von Hemel |
| Oprah Winney | Richard Dutrow Jr. |
| Rahiyah | Jeremy Noseda |
| Shaggy Mane | Don Chatlos Jr. |
| Wild Gams | Benjamin W. Perkins Jr. |
| (*15) = 15% supplementary fee | |
| Horse | Trainer |
|---|---|
| Achill Island (IRE) | Aidan O'Brien |
| Annie Skates | Jane Chapple-Hyam |
| Austintatious | Brian Meehan |
| Cannonball | Wesley Ward |
| Cherokee Triangle | Michael Maker |
| Cowboy Cal | Todd Pletcher |
| Domestic Fund (IRE) | Dermot Weld |
| Gio Ponti | Christophe Clement |
| Globetrotter | Graham Motion |
| Horse Doctor | Tom Tanner |
| Ibn Khaldun | Saeed bin Suroor |
| Moral Compass | Barclay Tagg |
| Nownownow | Patrick Biancone |
| Old Man Buck | Kenny McPeek |
| Overextended | Doug O'Neill |
| Preachin Man | Ronny Werner |
| Prussian | William Mott |
| Shore Do | Chuck Peery |
| Strike the Deal | Jeremy Noseda |
| Texas Fever | Michael Stidham |
| The Leopard | Todd Pletcher |
| Why Tonto | Todd Pletcher |
| Your Round | Mark Hubley |
| Horse | Trainer |
|---|---|
| Commentator | Nick Zito |
| Corinthian | James Jerkens |
| Diamond Stripes | Richard Dutrow Jr. |
| Discreet Cat | Saeed bin Suroor |
| Forefathers | William Mott |
| Gottcha Gold | Edward Plesa Jr. |
| High Finance | Richard Violette Jr. |
| Lewis Michael | Wayne Catalano |
| Park Avenue Ball | James Ryerson |
| Wanderin Boy | Nick Zito |
| Xchanger | Mark Shuman |
| Horse | Trainer | WH* |
|---|---|---|
| A to the Croft | Kenny McPeek | 12-1 |
| Annie Skates | Jane Chapple-Hyam | 25-1 |
| Backseat Rhythm | Patrick Reynolds | 25-1 |
| Clearly Foxy | Mark Casse | |
| Cry and Catch Me | Bob Baffert | 13-2 |
| Grace Anatomy | Doug O'Neill | 12-1 |
| Indian Blessing | Bob Baffert | 5-2 |
| Irish Smoke | Patrick Biancone | 10-1 |
| Izarra | Ronald McAnally | 8-1 |
| Joffe's Run | Brian Meehan | |
| Phantom Income | Richard Violette Jr. | |
| Proud Spell | Larry Jones | 8-1 |
| Set Play | Peter Miller | 16-1 |
| Smarty Deb | Doris Harwood | 12-1 |
| Tasha's Miracle | John W. Sadler | 14-1 |
| Zee Zee | William Mott |
| Horse | Trainer | WH* |
|---|---|---|
| Beresford | Dan Hendricks | |
| Dixie Chatter | Richard E. Mandella | 11-2 |
| Globalization | Richard Violette Jr. | |
| Kodiak Kowboy | Steven M. Asmussen | 14-1 |
| Majestic Warrior | William Mott | 10-1 |
| Old Man Buck | Kenny McPeek | 16-1 |
| Overextended | Doug O'Neill | |
| Pyro | Steven Asmussen | 10-1 |
| Salute the Sarge | Eric Guillot | 12-1 |
| Shore Do | Chuck Peery | |
| Slew's Tiznow | Patrick Biancone | 14-1 |
| Tale of Ekati | Barclay Tagg | 10-1 |
| Texas Fever | Michael Stidham | 14-1 |
| War Pass | Nick Zito | 9-4 |
| Wicked Style | George Arnold | 11-2 |
| Z Humor | William Mott | 16-1 |
| Horse | Trainer | WH* |
|---|---|---|
| All My Loving (IRE) | Aidan O'Brien | |
| Argentina (IRE) | Robert J. Frankel | 14-1 |
| Arravale | McDonald Benson | |
| Danzon | Patrick Biancone | |
| Honey Ryder | Todd Pletcher | 10-1 |
| Lahudood (GB) (*09) | Kiaran McLaughlin | 10-1 |
| Nashoba's Key | Carla Gaines | 7-2 |
| Panty Raid | Todd Pletcher | |
| Passage of Time (GB) | Henry Cecil | 8-1 |
| Precious Kitten | Robert J. Frankel | 10-1 |
| Simply Perfect (GB) | Jeremy Noseda | 10-1 |
| Timarwa (IRE) | John M. Oxx | 16-1 |
| Wait a While | Todd Pletcher | 7-1 |
| (*09) = 9% supplementary fee | ||
| Horse | Trainer | WH* |
|---|---|---|
| Attila's Storm | Richard E. Schosberg | 16-1 |
| Benny the Bull | Richard Dutrow Jr. | 10-1 |
| Bordonaro | William Spawr | 25-1 |
| Commentator | Nick Zito | |
| Forefathers | William Mott | |
| Greg's Gold | David Hofmans | 8-1 |
| Idiot Proof | Clifford Sise | 7-1 |
| In Summation | Christophe Clement | 14-1 |
| Kelly's Landing | Eddie Kenneally | 8-1 |
| La Traviata | Patrick Biancone | 7-1 |
| Mach Ride | Steven Standridge | 16-1 |
| Midnight Lute | Bob Baffert | 4-1 |
| Park Avenue Ball | James Ryerson | |
| Smokey Stover | Greg Gilchrist | 7-1 |
| Talent Search | Mark Shuman | 12-1 |
| Horse | Trainer | WH* |
|---|---|---|
| After Market | John Shirreffs | 6-1 |
| Cosmonaut | Patrick Biancone | |
| Excellent Art (GB) (*09) | Aidan O'Brien | 11-4 |
| George Washington (IRE) | Aidan O'Brien | |
| Host (CHI) (*15) | Todd Pletcher | |
| Icy Atlantic | Todd Pletcher | |
| Jeremy | Sir Michael Stoute | |
| Kip Deville (*15) | Richard Dutrow Jr. | 8-1 |
| Lewis Michael | Wayne Catalano | |
| My Typhoon (IRE) | William Mott | |
| Nobiz Like Shobiz | Barclay Tagg | |
| Precious Kitten | Robert Frankel | |
| Purim | Thomas Proctor | |
| Rabatash | Barclay Tagg | |
| Rebellion (GB) | Graham Motion | |
| Remarkable News (VEN) (*15) | Angel Penna Jr. | 12-1 |
| Silent Name (JPN) | Robert Frankel | |
| Trippi's Storm | Stanley Hough | 14-1 |
| (*09) = 9% supplementary fee (*15) = 15% supplementary fee | ||
| Horse | Trainer | WH* |
|---|---|---|
| Balance | David Hofmans | 16-1 |
| Bear Now | Reade Baker | 14-1 |
| Ginger Punch (*09) | Robert Frankel | 11-2 |
| Hystericalady | Jerry Hollendorfer | 13-2 |
| Indian Vale | Todd Pletcher | 8-1 |
| Lady Joanne | Carl Nafzger | 7-1 |
| Lear's Princess | Kiaran McLaughlin | 6-1 |
| My Typhoon (IRE) | William Mott | |
| Nashoba's Key | Carla Gaines | |
| Octave | Todd Pletcher | 11-1 |
| Panty Raid | Todd Pletcher | 13-2 |
| Prop Me Up | Gregory Sacco | |
| Teammate | Allen Jerkens | 10-1 |
| Tough Tiz's Sis (*09) | Bob Baffert | 7-1 |
| Unbridled Belle | Todd Pletcher | 7-1 |
| (*09) = 9% supplementary fee | ||
| Horse | Trainer | WH* |
|---|---|---|
| Better Talk Now | Graham Motion | 8-1 |
| Champs Eylsees (GB) | Andre Fabre | |
| Dylan Thomas (IRE) | Aidan O'Brien | 6-4 |
| English Channel | Todd Pletcher | 5-1 |
| Fri Guy | Dale L. Romans | |
| Grand Couturier (GB) | Robert Ribaudo | 12-1 |
| Honey Ryder | Todd Pletcher | |
| Icy Atlantic | Todd Pletcher | |
| Red Rocks (IRE) | Brian Meehan | 6-1 |
| Shamdinan (FR) | Angel Penna Jr. | 20-1 |
| Sunriver | Todd Pletcher | 9-1 |
| Transduction Gold | John Glenney |
| Horse | Trainer | WH* |
|---|---|---|
| Any Given Saturday | Todd Pletcher | 5-1 |
| Awesome Gem | Craig Dollase | 25-1 |
| Curlin | Steven Asmussen | 5-1 |
| Diamond Stripes | Richard Dutrow Jr. | 25-1 |
| George Washington (IRE) | Aidan O'Brien | |
| Hard Spun | Larry Jones | 10-1 |
| Lawyer Ron | Todd Pletcher | 5-1 |
| Street Sense | Carl Nafzger | 5-1 |
| Tiago | John Shirreffs | 16-1 |
*WH = William Hill odds as of 10/16/07, via Crist Blog.
Posted by JC, Oct 17, 2007 10:05 AM
Comments
Posted by Teresa, Oct 16, 2007 05:39 AM
There is a delay between the pre-entries and the release because the Selection Comittee has to meet today to decide preference order.
Posted by Kennedy, Oct 16, 2007 10:54 AM
Teresa, I haven't come across anything from Jerkens about Teammate starting in the BC, but she did run well in her preps and would be a great candidate for the Distaff.
Kennedy, you might be right about the Selection Committee, although even if they're meeting today, that doesn't completely explain the 48-hour delay in releasing pre-entries.
Posted by Jessica, Oct 16, 2007 11:17 AM
Hey Jessica, I know I can find out tomorrow but I just came across your site & am hoping you can answer this. I have two vegas future bets at big odds do you know if they are running. Christmas Kid in the distaff & Brass Hat in the classic. Do you have any news on them. Thanx Rick (Brooklyn NY)
Posted by Rick Kilpatrick, Oct 16, 2007 11:37 AM
Rick, bad news about Christmas Kid -- she hasn't had a work since August -- and MassCap winner Brass Hat is passing on the BC.
Posted by Jessica, Oct 16, 2007 06:08 PM
Per DRF: Frankel, who has won four Breeders' Cup races from 68 starters, said he pre-entered three horses - Precious Kitten for the Mile, with the Filly and Mare Turf as a second preference; Silent Name for the Mile; and Ginger Punch for the Distaff.
Posted by Al, Oct 16, 2007 06:27 PM
Thanks for the info! I've added the names to the tables.
Posted by Jessica, Oct 16, 2007 06:40 PM
Juvy Turf............Horse Doctor Tr:Albert Skinner
Posted by Luke, Oct 16, 2007 07:04 PM
Miss Macy Sue is headed to the F&M Sprint, with trainer Kelly Von Hemel.
Posted by Valerie, Oct 16, 2007 09:32 PM
Oops, and I forgot, trainer Don Chatlos has Shaggy Mane pointed to the F&M Sprint too. Also, according to DRF (10/12), trainer Chuck Peery has Shore Do entered in both the Juvenile and Juvenile Turf. Also entered in the Juvenile (if he can get in) is Beresford, trained by Dan Hendricks.
Posted by Valerie, Oct 16, 2007 09:38 PM
Anyone know what's up with Sargent Seattle? He ran great in Saratoga, for the same connections as Discreet Cat before he was sold as a two-year-old; rumor had it that he wouldn't be sold overseas, then that he would (a la DC), after he was unexpectedly scratched from a stakes race at the Spa. Last I read, Hough was training him up to the Belmont Futurity--no show there, either.
Anyone know anything?
Posted by Teresa, Oct 17, 2007 12:47 PM
According to the DRF, Sargent Seattle has been working regularly since winning his debut at Saratoga in August. It sure would be nice to see him race again.
Posted by Jessica, Oct 17, 2007 03:44 PM



Love this post, Jessica ... wish I had time to play this morning! Is Allen Jerkens sending Teammate to the Distaff? Have heard rumors, but nothing definite.